Kokam's containerized battery soulution is used for various applications such as peak shaving, frequency regulation, integration with renewable energy, microgrids, and UPS. It can store 250kWh-5MWh of energy in transferable 10ft / 20ft / 40ft containers.
Brochure
ESS solutionTechnical Data
Model | KCN069711DF26AAA0 | Remark | ||
---|---|---|---|---|
Configuration | System | 1 Bank | Incl. 1EA BCP per Bank | |
Bank | 4 Racks in parallel | 660.6kWh | ||
Rack | 12 Modules in series | 165.1kWh | ||
Module | 2P22S | 13.7kWh | ||
Cell | High Power | 85Ah / KCL255085PN0 | ||
Installed Energy (kWh) | 660.6 | |||
Usable Energy (kWh) | 607.7 | @ 1P dischrge, BOL | ||
Nominal Voltage (Vdc) | 971.5 | |||
Operating Voltage Range (Vdc) | 844.8 ~ 1,090.3 | |||
Power (kW) | Charging | Rated | 660.6 | 1P |
Max | 1,915.8 | 2.9P | ||
Discharging | Rated | 660.6 | 1P | |
Max | 1,915.8 | 2.9P | ||
Peak | 3,303.1 | 5P, <10 sec. from SOC ≥50% | ||
Current (A) | Charging | Rated | 680 | 1C |
Max | 1,972 | 2.9C | ||
Discharging | Rated | 680 | 1C | |
Max | 1,972 | 2.9C | ||
Peak | 3,400 | 5C, <10 sec. from SOC ≥50% | ||
Dimension (W x L x H m) | 2.7 x 3 x 3.2 | |||
Weight (Approx.ton) | 11.2 | ± 10% | ||
IP Grade | 54 | |||
Cycle Life at 90% DOD | ≥6,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Cycle Life at 80% DOD | ≥8,000 cycles | |||
Certification | UN 38.3, UL 1642, UL 1973, IEC 62619, UL 9540A | Cell Level | ||
UN 38.3, CE, IEC 62619 | Module Level | |||
CE, IEC 62619 | Rack Level | |||
N/A | Container Level | |||
Compliance | RoHS II & REACH |
*The product image is for reference purpose. The actual product may be different.
*Kokam makes no warranty explicit or implied with these specifications. The contents are subjected to change without prior notice.
Brochure
ESS solutionTechnical Data
Model | KCN169711JF26AAA0 | Remark | ||
---|---|---|---|---|
Configuration | System | 1 Bank | Incl. 1EA BCP per Bank | |
Bank | 10 Racks in parallel | 1651.5kWh | ||
Rack | 12 Modules in series | 165.1kWh | ||
Module | 2P22S | 13.7kWh | ||
Cell | High Power | 85Ah / KCL255085PN0 | ||
Installed Energy (kWh) | 1,651.50 | |||
Usable Energy (kWh) | 1,519.40 | @1P dischrge, BOL | ||
Nominal Voltage (Vdc) | 971.5 | |||
Operating Voltage Range (Vdc) | 844.8 ~ 1,090.3 | |||
Power (kW) | Charging | Rated | 1,651.5 | 1P |
Max | 3,369.2 | 2.04P | ||
Discharging | Rated | 1,651.5 | 1P | |
Max | 3,369.2 | 2.04P | ||
Peak | 4,624.4 | 2.8P, ≤ 20 min. | ||
Current (A) | Charging | Rated | 1,700 | 1C |
Max | 3,468 | 2.04C | ||
Discharging | Rated | 1,700 | 1C | |
Max | 3,468 | 2.04C | ||
Peak | 4,800 | 2.8C, ≤ 20 min. | ||
Dimension (W x L x H m) | 2.7 x 6.0 x 3.2 | |||
Weight (Approx.ton) | 23.3 | ± 10% | ||
IP Grade | 54 | |||
Cycle Life at 90% DOD | ≥6,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Cycle Life at 80% DOD | ≥8,000 cycles | |||
Certification | UN 38.3, UL 1642, UL 1973, IEC 62619, UL 9540A | Cell Level | ||
UN 38.3, CE, IEC 62619 | Module Level | |||
CE, IEC 62619 | Rack Level | |||
N/A | Container Level | |||
Compliance | RoHS II & REACH |
*The product image is for reference purpose. The actual product may be different.
*Kokam makes no warranty explicit or implied with these specifications. The contents are subjected to change without prior notice
Brochure
ESS solutionTechnical Data
Model | KCN529712MF26AAB0 | Remark | ||
---|---|---|---|---|
Configuration | System | 2 Banks | Incl. 1EA BCP per Bank | |
Bank | 13 Racks in parallel | 2,601.7kWh | ||
Rack | 12 Modules in series | 200.1kWh | ||
Module | 2P22S | 16.6kWh | ||
Cell | High Energy | 103Ah / KCL255103EN0 | ||
Installed Energy (kWh) | 5,203.40 | |||
Usable Energy (kWh) | 4,787.10 | @0.5P dischrge, BOL | ||
Nominal Voltage (Vdc) | 971.5 | |||
Operating Voltage Range (Vdc) | 844.8 ~ 1,090.3 | |||
Power (kW) | Charging | Rated | 2,601.7 | 0.5P |
Max | 5,203.4 | 1P | ||
Discharging | Rated | 2,601.7 | 0.5P | |
Max | 5,203.4 | 1P | ||
Peak | 8,273.4 | 1.59P, ≤ 20 min. ≥ SOC 85% | ||
Current (A) | Charging | Rated | 2,678 | 0.5C |
Max | 5,356 | 1C | ||
Discharging | Rated | 2,678 | 0.5C | |
Max | 5,356 | 1C | ||
Peak | 9,600 | 1.79C, ≤ 20 min. ≥ SOC 85% | ||
Dimension (W x L x H m) | 2.7 x 12.1 x 3.2 | |||
Weight (Approx.ton) | 56 | ± 10% | ||
IP Grade | 54 | |||
Cycle Life at 90% DOD | ≥6,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Cycle Life at 80% DOD | ≥8,000 cycles | |||
Certification | UN 38.3, UL 1642, UL 1973, IEC 62619, UL 9540A | Cell Level | ||
UN 38.3, CE, IEC 62619 | Module Level | |||
CE, IEC 62619 | Rack Level | |||
IEC 62933-5-1 | Container Level | |||
Compliance | RoHS II & REACH |
*The product image is for reference purpose. The actual product may be different.
*Kokam makes no warranty explicit or implied with these specifications. The contents are subjected to change without prior notice
Module A
Protection Door B
BCP (Battery Connection Panel) :
DC Panel + System BMSC
Rack D
Fire Suppression
System E
Module BMS (Battery Management System) F
Rack Switch G
String BMS (Battery Management System) H
On/Off Control Switch I
The ambient conditions of battery containers are usually controlled by 5~6 HVAC units that control the environment conditions of the entire 40 ft container.
Cons
The systems also use Kokam's battery container, which features a direct cooling design in which the container's Heating Ventilation and Air Conditioning(HVAC) system only regulates temperatures inside the system's racks (1/6 of entire container volume) rather than the entire container. This results in 70 percent less air conditioning auxiliary loads than standard containers.
The Direct Cooling System connects Kokam Racks to the HVAC system via an air duct so cool air reaches the heat source directly.
Pros
System BMS
BMS monitoring screen (optional)
DC Panel
Mechanical Characteristics
Due to the high energy density of Kokam’s battery cell, the KCN can store more energy in a given footprint than any other battery storage system. The KCN can be connected in parallel to increase the total energy available over 10MWh.