Kokam Battery Rack is comprised of Kokam’s ESS/UPS battery modules and can be customized into 125.1 ~ 200.1kWh capacity systems to meet customer needs. Kokam Battery Rack can be installed in various locations such as offices, hospitals, utilities, telecom towers and data centers.
Brochure
Battery rackModel | KST125736F25AAA02 | KST150883F34AAA00 | KST165971F26AAA00 | KST165971F34AAA00 | Remark | ||
---|---|---|---|---|---|---|---|
Rack Configuration | 2P20S 10M | 2P20S 12M | 2P22S 12M | ||||
Type | High Power | ||||||
Cell Capacity (Ah) | 85 | 85Ah / KCL255085PN0 | |||||
Installed Energy (kWh) | 125.1 | 150.1 | 165.1 | ||||
Usable Energy (kWh) | 115.1 | 138.1 | 151.9 | @1P discharge, BOL | |||
Nominal Voltage (Vdc) | 736.0 | 883.2 | 971.5 | ||||
Operating Voltage Range (Vdc) | 660.0 ~ 826.0 | 792.0 ~ 991.2 | 871.2 ~ 1,090.3 | - | |||
Operating Voltage Range (Vdc) | 640.0 ~ 826.0 | 768.0 ~ 991.2 | 844.8 ~ 1,090.3 | ≥2P | |||
Power (kW) | Charging | Rated | 125.1 | 150.1 | 165.1 | 1P | |
Max | 362.8 | 435.4 | 478.9 | 2.9P, from SOC >30% | |||
Discharging | Rated | 125.1 | 150.1 | 165.1 | 1P | ||
Max | 362.8 | 435.4 | 478.9 | 2.9P | |||
Peak | 625.6 | 750.7 | 825.7 | 5P, ≤10 sec. from SOC ≥50% | |||
Current (A) | Charging | Rated | 170 | 1C | |||
Max | 442 | 2.6C | |||||
Discharging | Rated | 170 | 1C | ||||
Max | 493 | 2.9C | |||||
Peak | 850 | 5C, ≤10 sec. from SOC ≥50% | |||||
Dimension (W x D x H mm) | 785 x 730 x 2,300 | 1,170 x 730 x 2,019 | 785 x 790 x 2,590 | 1,170 x 790 x 2,019 | ±5mm, incl. Fuse Box | ||
Weight (Approx. kg) | 1,295 | 1,520 | 1,660 | 1,685 | ±5% | ||
IP Grade | 20 | ||||||
Door Type | Hinged Door | Detachable cover | |||||
Cycle Life at 90% DOD | ≥6,000 | @25±3℃, 1C/1C, SOH 70% | |||||
Cycle Life at 80% DOD | ≥8,000 | ||||||
Certification | UN 38.3, UL 1642, UL 1973, IEC 62619, UL 9540A | Cell Level | |||||
UN 38.3, CE, IEC 62619 | Module Level | ||||||
CE, IEC 62619 | Rack Level | ||||||
Compliance | RoHS II & REACH |
*The product image is for reference purpose. The actual product may be different.
*Kokam makes no warranty explicit or implied with these specifications. The contents are subjected to change without prior notice.
Brochure
Battery rackModel | KST151736F25ACB00 | KST200971F26AAB08 | KST200971F34AAB00 | Remark | ||
---|---|---|---|---|---|---|
Rack Configuration | 2P20S 10M | 2P22S 12M | 2P22S 12M | |||
Type | High Energy | |||||
Cell Capacity (Ah) | 103 | 103Ah / KCL255103EN0 | ||||
Installed Energy (kWh) | 151.6 | 200.1 | ||||
Usable Energy (kWh) | 137.9 | 182.1 | @ 0.2P discharge, BOL | |||
Nominal Voltage (Vdc) | 736.0 | 971.5 | ||||
Operating Voltage Range (Vdc) | 670.0 ~ 826.0 | 884.4 ~ 1,090.3 | - | |||
Operating Voltage Range (Vdc) | 640.0 ~ 826.0 | 844.8 ~ 1,090.3 | ≥1P | |||
Power (kW) | Charging | Rated | 75.8 | 100.0 | 0.5P | |
Max | 151.6 | 200.1 | 1P | |||
Discharging | Rated | 75.8 | 100.0 | 0.5P | ||
Max | 303.2 | 400.2 | 2P | |||
Peak | 454.8 | 600.3 | 3P, ≤10 sec. from SOC ≥50% | |||
Current (A) | Charging | Rated | 103 | 0.5C | ||
Max | 206 | 1C | ||||
Discharging | Rated | 103 | 0.5C | |||
Max | 412 | 2C | ||||
Peak | 618 | 3C, ≤10 sec. from SOC ≥50% | ||||
Dimension (W x D x H mm) | 785 x 730 x 2,300 | 785 x 790 x 2,590 | 1,170 x 790 x 2,019 | ±5mm, incl. Fuse Box | ||
Weight (Approx. kg) | 1,320 | 1,710 | 1,730 | ±5% | ||
IP Grade | 20 | |||||
Door Type | Hinged Door | Detachable cover | ||||
Cycle Life at 90% DOD | ≥6,000 | @25±3℃, 1C/1C, SOH 70% | ||||
Cycle Life at 80% DOD | ≥8,000 | |||||
Certification | UN 38.3, UL 1642, UL 1973, IEC 62619, UL 9540A | Cell Level | ||||
UN 38.3, CE, IEC 62619 | Module Level | |||||
CE, IEC 62619 | Rack Level | |||||
Compliance | RoHS II & REACH |
*The product image is for reference purpose. The actual product may be different.
*Kokam makes no warranty explicit or implied with these specifications. The contents are subjected to change without prior notice.
The internal components of Kokam Battery Rack is protected with an industrial grade enclosure from harsh environmental conditions. Kokam Battery Rack offers an IP20 level which is designed for resist harsh weather conditions. Kokam Battery Rack is protected against ingress of snow, sleet, and rain. These systems are optimized to overcome override environmental constraints.