Kokam ESS/UPS Battery Modules are 10kWh~16.6kWh systems composed of lithium ion batteries connected in series or parallel. With their flexible and modular design. It can be customized to meet the client’s requirements.
10kWh ~ 16.6kWh
Model | KMD255100P132A0 | KMD255103P133A0 | KMD255109P135A0 | Remark | ||
---|---|---|---|---|---|---|
Module Configuration | 1P32S | 1P33S | 1P35S | |||
Type | High Power | |||||
Cell Capacity (Ah) | 85 | 85Ah / KCL255085PN0 | ||||
Installed Energy (kWh) | 10.0 | 10.3 | 10.9 | |||
Usable Energy (kWh) | 9.2 | 9.4 | 10 | |||
Nominal Voltage (Vdc) | 117.7 | 121.4 | 128.8 | |||
Operating Voltage Range (Vdc) | 102.4~132.1 | 105.6~136.2 | 112.0~114.5 | |||
Power (kW) | Charging | Rated | 10.0 | 10.3 | 10.9 | 1P |
Max | 20.0 | 20.6 | 21.8 | 2P | ||
Discharging | Rated | 10.0 | 10.3 | 10.9 | 1P | |
Max | 58.8 | 60.7 | 64.4 | 5.8P, ≤7 min. | ||
Peak | 90.0 | 92.9 | 98.5 | 9P, ≤1 min. | ||
Current (A) | Charging | Rated | 85 | 1C | ||
Max | 170 | 2C | ||||
Discharging | Rated | 85 | 1C | |||
Max | 500 | 5.8C, ≤7 min. | ||||
Peak | 765 | 9C, ≤1 min. | ||||
Dimension (W x D x H mm) | 310 x 657 x 318 | ±2mm | ||||
Weight (Approx. kg) | 78 | 80 | 83 | |||
Cycle Life at 90% DOD | ≥ 6,000 | @25±3℃, 1C/1C, SOH 70% | ||||
Cycle Life at 80% DOD | ≥ 8,000 | |||||
Certification | UN 38.3, UL1642, UL 1973, IEC 62619, UL 9540A | Cell Level | ||||
UN 38.3, CE, IEC 62619 | Module Level | |||||
Compliance | RoHS II & REACH |
*The product image is for reference purpose. The actual product may be different
Model | KMD255125P220F0 | KMD255137P222F0 | KMD255151E220F0 | KMD255166E222F0 | Remark | ||
---|---|---|---|---|---|---|---|
Module Configuration | 2P20S | 2P22S | 2P20S | 2P22S | |||
Type | High Power | High Energy | |||||
Cell Capacity (Ah) | 85 | 103 | 85Ah / KCL255085PN0 103Ah / KCL255103EN0 |
||||
Installed Energy (kWh) | 12.5 | 13.7 | 15.1 | 16.6 | |||
Usable Energy (kWh) | 11.5 | 12.6 | 13.7* | 15.1* | @ 1P, *@ 0.2P discharge, BOL | ||
Nominal Voltage (Vdc) | 73.6 | 80.9 | 73.6 | 80.9 | |||
Operating Voltage Range (Vdc) | 66.0~82.6 | 72.6~90.8 | 66.0~82.6 | 73.7~90.8 | - | ||
64.0~82.6 | 70.4~90.8 | 64.0~82.6* | 70.4~90.8* | ≥2P, *>1P | |||
Power (kW) | Charging | Rated | 12.5 | 13.7 | 7.5* | 8.3* | 1P, *0.5P |
Max | 32.5 | 39.9 | 15.1* | 16.6* | 2.9P, *1P from SOC >30% | ||
Discharging | Rated | 12.5 | 13.7 | 7.5* | 8.3* | 1P, *0.5P | |
Max | 36.2 | 39.9 | 30.3* | 33.3* | 2.9P, *2P | ||
Peak | 62.5 | 68.8 | 45.4* | 50.0* | 5P, *3P ≤10 sec. from SOC ≥50% | ||
Current (A) | Charging | Rated | 170 | 103* | 1C, *0.5C | ||
Max | 442 | 206* | 2.6C, *1C | ||||
Discharging | Rated | 170 | 103* | 1C, *0.5C | |||
Max | 493 | 412* | 2.9C, *2C | ||||
Peak | 850 | 618* | 5C, *3C ≤10 sec. from SOC ≥50% | ||||
Dimension (W x D x H mm) | 310 x 687 x 351 | 310 x 747 x 351 | 310 x 687 x 351 | 310 x 747 x 351 | ±2mm | ||
Weight (Approx. kg) | 93 | 105 | 97 | 109 | ±5% | ||
Cycle Life at 90% DOD | ≥ 6,000 | @25±3℃, 1C/1C, SOH 70% | |||||
Cycle Life at 80% DOD | ≥ 8,000 | ||||||
Certification | UN 38.3, UL1642, UL 1973, IEC 62619, UL 9540A | Cell Level | |||||
UN 38.3, CE, IEC 62619 | Module Level | ||||||
Compliance | RoHS II & REACH |
*The product image is for reference purpose. The actual product may be different
Kokam's Battery Modules are designed to accommodate cells with different capacities and can easily be tailored to meet diverse energy, voltage, and power requirements. In addition, Kokam Battery Module safety features, implemented using various thermal management mechanisms and Battery Management Systems (BMS), give our customers a high level of confidence during operation. Each module contains a dedicated and integrated BMS (Battery Management System) that efficiently monitors the voltage and temperature of each individual cell and equalizes the voltage of the cells through its balancing mechanism.